| Total | Out | Back | Stay | Carriers | vs. low | vs. baseline | |
|---|---|---|---|---|---|---|---|
| $1,176 | JFK→LHR Sun Apr 4, 2027 $561 | EDI→JFK Mon Apr 19, 2027 $615 | 15d | AA/EI EI / check DUB | +$318 | +5.6% | history |
| $1,199 | JFK→LHR Fri Apr 23, 2027 $584 | EDI→JFK Sun May 9, 2027 $615 | 16d | DL/EI EI / check DUB | +$341 | +7.6% | history |
| $1,205 | EWR→LHR Wed Apr 7, 2027 $590 | EDI→JFK Mon Apr 19, 2027 $615 | 12d | AA/EI EI / check DUB | +$342 | +6.6% | history |
| $1,215 | JFK→LHR Sun Apr 4, 2027 $561 | EDI→EWR Mon Apr 19, 2027 $654 | 15d | AA/BA | +$366 | +7.6% | history |
| $1,233 | JFK→LHR Fri Apr 23, 2027 $584 | GLA→JFK Wed May 5, 2027 $649 | 12d | DL/EI EI / check DUB | +$379 | +8.5% | history |
| $1,238 | JFK→LHR Fri Apr 16, 2027 $589 | EDI→JFK Wed Apr 28, 2027 $649 | 12d | UA/EI EI / check DUB | +$380 | +11.1% | history |
| $1,242 | EWR→LHR Fri Apr 16, 2027 $593 | EDI→JFK Wed Apr 28, 2027 $649 | 12d | AA/EI EI / check DUB | +$379 | +9.9% | history |
| $1,243 | JFK→LHR Fri Apr 16, 2027 $589 | EDI→JFK Fri Apr 30, 2027 $654 | 14d | UA/EI EI / check DUB | +$385 | +11.6% | history |
“vs. baseline” compares against the 30-day rolling median for the same airport pair, and needs at least 3 scans of history before it means anything.